Committee management software for UK councils, compared
We compared six products using what each supplier publishes about its own, in its G-Cloud 15 documents, product pages and brochures.
Feature by feature
Siambr’s column comes from its features list. The numbers in the other columns lead to the supplier’s document, listed under the table.
| Feature | Siambr RODMENA | Modern.Gov Civica | CMIS Astech | iBabs iBabs | Meetings and Board Management OneAdvanced | CommitteesPro FCS Software |
|---|---|---|---|---|---|---|
| Agenda pack | Stated One PDF, open and restricted, with numbered supplementary packs | Stated Meeting packs compiled in the system 4 | Stated A single document pack 7 | Stated A meeting pack builder, with files converted to PDF 1112 | Stated Meeting packs prepared and shared 18 | Stated Agenda packs generated from the system 23 |
| Report approval | Stated Approval steps, where only the current approver decides | Stated Review and sign-off of reports 3 | Stated Formal approval and informal commenting stages 5 | Stated Reports sent for approval 13 | Not stated | Stated Report submission and sign-off, configured by the council 21 |
| Minutes | Stated Written beside each agenda item, from the council’s template | Stated Minutes written in the system 3 | Stated Minutes generated and sent out 5 | Stated Recorded in the app and linked to agenda items 11 | Stated Minutes produced in one click 19 | Stated Minutes written, approved and published 21 |
| Decisions and call-in | Stated The register of decisions, decision notices and call-in | Stated Decision lists and call-in 2 | Stated Decision lists, tracking and call-in 5 | In part Decisions recorded. Call-in not found 11 | In part Decisions recorded. Call-in not found 19 | In part Decisions published. Call-in not found 21 |
| Forward plan | Stated The forward plan and work programmes | Stated Forward plans and work programmes 2 | Stated Forward plans 5 | In part A long-term agenda on the council’s website 13 | Not stated | Stated The forward plan and the work programme 21 |
| Interests, gifts and hospitality | Stated Both registers, kept up to date by each councillor | Stated The register of interests, and gifts and hospitality 3 | Stated The register of interest, and gifts or hospitality 5 | Not stated | Not stated | In part Registers of interests. Gifts and hospitality not found 23 |
| Papers offline on a Member’s device | Stated Installed as an app. A meeting kept on the device opens with no connection | Stated A tablet app for Apple, Android or Windows, with the papers offline 4 | Stated The MyCMIS app, with the papers offline 5 | Stated Documents kept offline in the app 12 | Stated A meeting pack made available offline 19 | Stated The AgendaPro app, with offline access 23 |
| Voting on Members’ devices | Stated Members present vote from their own devices | Stated Voting in the app, with its own line in the price list 13 | Stated Voting in the app 5 | Stated Votes from any connected device 14 | Stated Voting in the meeting 17 | In part Electronic voting. Whether on Members’ own devices is not said 23 |
| Webcasts | Stated The Public-i webcast on the meeting’s page, marked item by item | Stated Integration with Public-i webcasting 3 | Stated Integration with webcasting systems. Public-i names CMIS 59 | Stated Its own webcasting product, iBabs Stream 15 | Not stated Not found. Meetings can link to Teams or Zoom 19 | Stated Integration with webcasting providers 2122 |
| Public website | Stated A public site in the council’s own colours | Stated Separate internal and public websites 4 | Stated Public and internal websites 5 | Stated iBabs Publish 16 | Not stated | Stated Council web pages for meetings, reports and decisions 23 |
| Petitions and consultations | Stated Both, with no account needed | Stated E-petitions and online questionnaires 4 | Stated E-petitions and consultations 5 | Not stated | Not stated | Not stated |
| Welsh | Stated The interface, emails and documents, and a Welsh field beside each field of content | In part “Welsh Language Support” is listed. What it covers is not described 1 | Not stated | Not stated Not among the 15 languages it lists 12 | Not stated | Not stated |
| Single sign-on | Stated Microsoft Entra, through OpenID Connect | Stated Azure AD 2 | Stated SAML 2.0 6 | Stated Microsoft Entra ID, Google, Okta and others 11 | Stated Mentioned, without naming a provider 19 | Stated Microsoft Entra ID 23 |
| Accessibility, as the supplier states it | Aims at WCAG 2.2 AA and is checked with axe on each change. Not yet audited independently | WCAG 2.2 AAA, on its G-Cloud form 1 | Not stated for the product. Its statement covers the cmis.uk website 8 | WCAG 2.2 A on its G-Cloud form, which says it was audited externally. Its public portal is “Built to WCAG 2.2” 1016 | WCAG 2.1 AA, on its G-Cloud form 17 | WCAG 2.2 AA, on its G-Cloud form 21 |
| Councils named as customers | None. Siambr is new | “Over 85% of principal councils in England and Wales”. Its other documents give 300 to 380 customers 234 | Dudley since 2004 and Essex since 2010, among others 57 | Town councils, such as Newquay and Bodmin 13 | None found among councils. Decision Time has joined OneAdvanced 1920 | Early adopters, not named 23 |
How to read the table
- Not stated
- We found no statement about the feature in the supplier’s documents listed below. The product may still have it, and its supplier can tell you.
- In part
- The supplier states part of the feature, and the cell says which part is missing.
- Accessibility
- The levels are the suppliers’ own answers. We have not tested the other products.
- Products left out
- We left out eScribe, whose customers are in the United States and Canada, and Diligent, whose G-Cloud 15 service is the Diligent Board Portal.
- Corrections
- A supplier who finds a mistake on this page can write to enquiries@rodmena.co.uk with the document that shows it, and we will correct the page.
Sources
Each document is the supplier’s own. G-Cloud 15 is the government’s current framework for buying cloud services, and its documents are public.
- Civica Civica Modern Gov, G-Cloud 15 service
- Civica Modern.Gov service definition, G-Cloud 15
- Civica Modern.Gov pricing document, G-Cloud 15 (draft)
- Civica Agenda and meeting management software
- Astech CMIS
- Astech CMIS brochure (2021)
- Astech Essex County Council
- Astech Accessibility statement
- Public-i Products
- iBabs iBabs, G-Cloud 15 service
- iBabs iBabs service definition, G-Cloud 15
- iBabs Features
- iBabs Local governments
- iBabs Voting
- iBabs iBabs Stream
- iBabs iBabs Publish
- OneAdvanced Meetings and Board Management, G-Cloud 15 service
- OneAdvanced Meetings and Board Management service definition, G-Cloud 15
- OneAdvanced Meetings and Board Management
- OneAdvanced Decision Time has joined OneAdvanced
- FCS Software CommitteesPro, G-Cloud 15 service
- FCS Software CommitteesPro service definition, G-Cloud 15
- FCS Software CommitteesPro
Questions about the comparison
Who wrote this comparison?
RODMENA, which makes Siambr. The other columns quote what each supplier publishes about its own product, and the numbers in a cell lead to the documents it comes from.
Why does Siambr’s column have no source numbers?
It describes our own product. Each entry is on the features page, and each feature there is a written requirement with a test that runs on every change to Siambr.
Can we move from Modern.Gov to Siambr?
Yes. Committees, councillors and meetings come across from Modern.Gov’s files after a check that changes nothing, and old Modern.Gov web addresses lead to the same pages in Siambr.
See Siambr with a meeting of your own
We take a meeting from the first draft of its agenda to the published decision and answer your team’s questions on the way. Write to us to arrange a time.